| *Tax, title, tags
and dealer-installed options are extra. Special APR available on select
models to qualified buyers for a limited term. Security deposit waived
for customers who qualify for automatic approval. Prior sales excluded.
All manufacturer and dealer incentives applied to price and payments
and retained by dealer. Vehicle must be in stock and delivery taken by 9-07-10. Offer ends 9-07-10. Out of state residents call for details.
Credit must qualify for AHFC Super Preferred Tier 1+.
|
| MODEL | LEASE | FINANCE |
| New 2010 Honda Accord | See dealer for Accord lease program | New 2010 Honda Accord AHFC Financing available as low as 0.9% APR* |
| New 2010 Honda Civic | See dealer for Civic lease program | New 2010 Honda Civic AHFC Financing available as low as 0.9% APR* |
| New 2010 Honda CR-V | See dealer for CR-V lease program | New 2010 Honda CRV AHFC Financing available as low as 1.9% APR* |
| New 2010 Honda Element | N/A | New 2010 Honda Element AHFC Financing available as low as 1.9% APR* |
| New 2010 Honda Fit | See dealer for Fit lease program | New 2010 Honda Fit AHFC Financing available as low as 0.9% APR* |
| | ||
| New 2010 Honda Insight | See dealer for Insight lease program | New 2010 Honda Insight AHFC Financing available as low as 0.9% APR* |
| New 2010 Honda Odyssey | See dealer for Odyssey lease program | New 2010 Honda Odyssey AHFC financing available as low as *1.9% |
| New 2010 Honda Pilot | See dealer for Pilot lease program | New 2010 Honda Pilot AHFC Financing available as low as *1.9% |
| New 2010 Honda Ridgeline | See dealer for Ridgeline lease program | New 2010 Honda Ridgeline AHFC Financing available as low as *0.9% |

| *Tax, title, tags
and dealer-installed options are extra. Special APR available on select
models to qualified buyers for a limited term. Security deposit waived
for customers who qualify for automatic approval. Prior sales excluded.
All manufacturer incentives and dealer specials applied to price and payments
and retained by dealer. Vehicle must be in stock and delivery taken by 9-07-10. Offer ends 9-07-10. Out of state residents call for details.
Credit must qualify for AHFC Super Preferred Tier 1+. |
| MODEL | LEASE | FINANCE |
| New 2010 Honda Accord | See dealer for Accord lease program | New 2010 Honda Accord AHFC Financing available as low as 0.9% APR* |
| New 2010 Honda Civic | See dealer for Civic lease program | New 2010 Honda Civic AHFC Financing available as low as 0.9% APR* |
| New 2010 Honda CR-V | See dealer for CR-V lease program | New 2010 Honda CRV AHFC Financing available as low as 1.9% APR* |
| New 2010 Honda Element | N/A | New 2010 Honda Element AHFC Financing available as low as 1.9% APR* |
| New 2010 Honda Fit | See dealer for Fit lease program | New 2010 Honda Fit AHFC Financing available as low as 0.9% APR* |
| | ||
| New 2010 Honda Insight | See dealer for Insight lease program | New 2010 Honda Insight AHFC Financing available as low as 0.9% APR* |
| New 2010 Honda Odyssey | See dealer for Odyssey lease program | New 2010 Honda Odyssey AHFC financing available as low as *1.9% |
| New 2011 Honda Pilot | See dealer for Pilot lease program | New 2011 Honda Pilot AHFC Financing available as low as *1.9% |
| New 2010 Honda Ridgeline | N/A | New 2010 Honda Ridgeline AHFC Financing available as low as *0.9% |


Sedan, 5 speed, AC, P/Windows, P/Locks, Cruise, CD, Tilt, Wheel, ABS,
Airbags, Keyless entry, Floor mats, Model # CP2E3AEW
a month for 36 months.Due at signing ( $2500 down payment, $129 first payment, $595 bank fee). Tax and tags extra.
1200 Ridge Pike
Conshohocken, PA 19428