| *Tax, title, tags
and dealer-installed options are extra. Special APR available on select
models to qualified buyers for a limited term. Security deposit waived
for customers who qualify for automatic approval. Prior sales excluded.
All manufacturer and dealer incentives applied to price and payments
and retained by dealer. Vehicle must be in stock and delivery taken by
3-31-10. Offer ends 3-31-10. Out of state residents call for details.
Credit must qualify for AHFC Super Preferred Tier 1+. |
| MODEL | LEASE | FINANCE |
| New 2010 Honda Accord | See dealer for Accord lease program | New 2010 Honda Accord AHFC Financing available as low as 0.9% APR* |
| New 2009 Honda Accord | N/A | Financing available as low as 0.9% APR* |
| New 2010 Honda Civic | See dealer for Civic lease program | New 2010 Honda Civic AHFC Financing available as low as 0.9% APR* |
| New 2009 Honda Civic | N/A | Financing available as low as 0.9% APR* |
| New 2010 Honda CR-V | N/A | N/A |
| New 2010 Honda Element | N/A | N/A |
| New 2010 Honda Fit | N/A | New 2010 Honda Fit AHFC Financing available as low as 0.9% APR* |
| | ||
| New 2010 Honda Insight | See dealer for Insight lease program | N/A |
| New 2010 Honda Odyssey | See dealer for Odyssey lease program | New 2010 Honda Odyssey AHFC financing available as low as *1.9% |
| New 2010 Honda Pilot | See dealer for Pilot lease program | New 2010 Honda Pilot AHFC Financing available as low as *0.9% |
| New 2010 Honda Ridgeline | N/A | New 2010 Honda Ridgeline AHFC Financing available as low as *1.9% |
1200 Ridge Pike
Conshohocken, PA 19428